WHY MALAYSIA
The most important factor we choose is the safe place to live in this world. Due to the political stability it bring prosperous to this country that effect good economy, development and peaceful towards Malaysia.
The most important factor we choose is the safe place to live in this world. Due to the political stability it bring prosperous to this country that effect good economy, development and peaceful towards Malaysia.
SAFETY/SECURITY
Malaysia has been ranked the most peaceful country in South East Asia ,
the fourth safest in the Asia Pacific behind New Zealand, Japan and
Australia, and the 19th safest and peaceful left Singapore behind at rank 24 out of 153 countries in the
world.The indicators covering crime, terrorism, government, democracy and respect for human rights
Country | 2011 Rank | 2011 Score | 2010 Rank | 2010 Score | 2009 Rank | 2009 Score | 2008 Rank | 2008 Score | 2007 Rank | 2007 Score |
---|---|---|---|---|---|---|---|---|---|---|
Iceland | 1 | 1.148 | 2 | 1.212 | 4 | 1.225 | 1 | 1.176 | ||
New Zealand | 2 | 1.279 | 1 | 1.188 | 1 | 1.202 | 4 | 1.350 | 2 | 1.363 |
Japan | 3 | 1.287 | 3 | 1.247 | 7 | 1.272 | 5 | 1.358 | 5 | 1.413 |
Denmark | 4 | 1.289 | 7 | 1.341 | 2 | 1.217 | 2 | 1.343 | 3 | 1.377 |
Czech Republic | 5 | 1.320 | 12 | 1.360 | 11 | 1.328 | 17 | 1.501 | 13 | 1.524 |
Austria | 6 | 1.337 | 4 | 1.290 | 5 | 1.252 | 10 | 1.449 | 10 | 1.483 |
Luxembourg | 7 | 1.341 | 13 | 1.341 | 9 | 1.446 | ||||
Finland | 7 | 1.352 | 9 | 1.352 | 9 | 1.322 | 8 | 1.432 | 6 | 1.447 |
Canada | 8 | 1.355 | 14 | 1.392 | 8 | 1.311 | 11 | 1.451 | 8 | 1.481 |
Norway | 9 | 1.356 | 5 | 1.322 | 2 | 1.217 | 3 | 1.343 | 1 | 1.357 |
Slovenia | 10 | 1.358 | 11 | 1.358 | 9 | 1.322 | 16 | 1.491 | 15 | 1.539 |
Ireland | 11 | 1.370 | 6 | 1.337 | 12 | 1.333 | 6 | 1.410 | 4 | 1.396 |
Qatar | 12 | 1.398 | 15 | 1.394 | 16 | 1.392 | 33 | 1.694 | 30 | 1.702 |
Sweden | 13 | 1.401 | 10 | 1.354 | 6 | 1.269 | 13 | 1.468 | 7 | 1.478 |
Belgium | 14 | 1.413 | 17 | 1.400 | 15 | 1.359 | 15 | 1.485 | 11 | 1.498 |
Germany | 15 | 1.416 | 16 | 1.398 | 16 | 1.392 | 14 | 1.475 | 12 | 1.523 |
Switzerland | 16 | 1.421 | 18 | 1.424 | 18 | 1.393 | 12 | 1.465 | 14 | 1.526 |
Portugal | 17 | 1.453 | 13 | 1.366 | 14 | 1.348 | 7 | 1.412 | 9 | 1.481 |
Australia | 18 | 1.455 | 19 | 1.467 | 19 | 1.476 | 27 | 1.652 | 25 | 1.664 |
Malaysia | 19 | 1.467 | 22 | 1.539 | 26 | 1.561 | 37 | 1.721 | 37 | 1.744 |
Hungary | 20 | 1.495 | 20 | 1.495 | 27 | 1.575 | 18 | 1.576 | 18 | 1.575 |
Uruguay | 21 | 1.521 | 24 | 1.568 | 25 | 1.557 | 21 | 1.606 | 24 | 1.661 |
Poland | 22 | 1.545 | 29 | 1.618 | 32 | 1.599 | 31 | 1.687 | 27 | 1.683 |
Hong Kong | 23 | 1.608 | 23 | 1.657 | ||||||
Slovakia | 23 | 1.576 | 21 | 1.536 | 24 | 1.539 | 20 | 1.576 | 17 | 1.571 |
Singapore | 24 | 1.585 | 30 | 1.624 | 23 | 1.533 | 29 | 1.673 | 29 | 1.692 |
Refer: http://en.wikipedia.org/wiki/Global_Peace_Index
DEVELOPMENT /FACILITIES
PETRONAS Tower - Tallest twin building in the world |
Since Malaysia independence in 1957 we never look back anymore, what we have today is from the effect of "Look East Policy" by the forth Prime Minister Dr. Mahathir Muhammad the hero for the Muslim World. Headache with the Western World we learn and develop the country from the Japanese.
Dr. Mahathir Mohammad 4th Prime Minister of Malaysia 1981-2003 |
WORLD CLASS EDUCATION
QS World University Rankings 2011/12
Malaysia has one of the best university in the world where University Malaya ranking at 167 out of 600 listed university in the world. University Malaya is the second best university in South East Asia after Nanyang Technological University in Singapore.
Rank | Institution | Country | QS Stars What are QS Stars? |
Domestic Fees ($) | International Fees ($) | Score | ||
---|---|---|---|---|---|---|---|---|
undergrad | postgrad | undergrad | postgrad | |||||
151 | University of Basel | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.76 | |
152 | Eberhard Karls Universität Tübingen | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.7 | |
153 | Lancaster University | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 16,000 - 18,000 | 20,000 - 22,000 | 53.43 | |
154 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 53.36 | |
155 | University of Vienna | Austria | 0 | 0 | < 1,000 | < 1,000 | 53.28 | |
156 | University of Cape Town | South Africa | 4,000 - 6,000 | 2,000 - 4,000 | 6,000 - 8,000 | 6,000 - 8,000 | 52.87 | |
157 | The University of Western Ontario | Canada | 4000 - 6000 | 6000 - 8000 | 14000 - 16000 | 14000 - 16000 | 52.62 | |
158 | Texas A&M University | United States | 8,000 - 10,000 | 8,000 - 10,000 | 22,000 - 24,000 | 14,000 - 16,000 | 52.47 | |
159 | McMaster University | Canada | 6,000 - 8,000 | 6,000 - 8,000 | 14000 - 16000 | 14,000 - 16,000 | 52.18 | |
160 | University of Waterloo | Canada | 4,000 - 6,000 | 2,000 - 4,000 | 10,000 - 12,000 | 6,000 - 8,000 | 51.96 | |
161 | University of Florida | United States | 4,000 - 6,000 | 10,000 - 12,000 | 26,000 - 28,000 | 26,000 - 28,000 | 51.59 | |
162 | University of Illinois, Chicago (UIC) | United States | 12,000 - 14,000 | 14,000 - 16,000 | 26,000 - 28,000 | 26,000 - 28,000 | 51.5 | |
163 | University of Arizona | United States | 8,000 - 10,000 | 8,000 - 10,000 | 24,000 - 26,000 | 24,000 - 26,000 | 51.48 | |
164 | Michigan State University | United States | 10,000 - 12,000 | 12,000 - 14,000 | 28,000 - 30,000 | 24,000 - 26,000 | 51.4 | |
165 | University of Ghent | Belgium | < 1,000 | < 1,000 | 0 | < 1,000 | 51.29 | |
166 | Georgetown University | United States | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 51.02 | |
167 | Universiti Malaya (UM) | Malaysia | < 1,000 | 2,000 - 4,000 | 1,000 - 2,000 | 2,000 - 4,000 | 50.9 |
Therefore we have one of the best education in the world to offer the international student to further study in Malaysia.
Refer: http://www.topuniversities.com/university-rankings/world-university-rankings/2011?page=3
COST OF LIVING IN MALAYSIA
Food and Drinks Costs in Malaysia
Beef, poultry and mutton are the most common meat products in
Malaysia are half price compare to United Kingdom. These are sold widely, fresh and at very low rates.
In general, it is
one of the most inexpensive countries in the world to live in yet despite the cheap costs, it is also home to the fanciest five star hotels in the world.
Eating out is very affordable although there are also high-class
restaurants that are rather expensive.
Clothing and Accessories Costs in Malaysia
Shopping in Malaysia can be fun since there are several
types of places that sell various items, wares and trinkets.
Malls and shopping
centers also house several designer labels that cost significantly less
compared to the ones in the UK, again mainly due to the lower costed
Malaysian Ringgit.
Services Costs in Malaysia
Internet rates, telephone bills and other technological service
providers are excellent in terms of quality and price. There is good
internet connectivity in nearby provinces and the city outskirts which
relatively costs RM40 (USD13) every month.
Transportation
Train route in Klang Valley |
Transportation is also good
especially in the major cities. Other smaller areas still need more
improvement in terms of road accessibility and transport routes.
Train
All the train is connected to each other, so to move around in Kuala Lumpur is easy with public transport.
ERL (Express Rail Link) |
1. ERL (Refer: http://www.kliaekspres.com/erlsb/default.aspx)
The journey from Kuala Lumpur International Airport (KLIA) towards the city center KL Central only take about 28 minutes with the cost only RM35 (USD12)
Monorail |
2. Monorail
Putra LRT |
3. Putra LRT
Medical/Hospital
Health care is also advantageous since the government is currently
investing a lot in improving facilities and services with the main
objective of enforcing medical tourism. P
Employment Costs in Malaysia
Expatriates and foreign investors will not have a problem seeking
employment in Malaysia. Especially if their specific fields cover
business, technology, trade and the stock market, most companies are
willing to hire immediately. There are also a number of business owners
who are looking for partners to start companies and prototypes.
Refer: http://www.expatforum.com/articles/cost-of-living/cost-of-living-in-malaysia.html
CONTACT US FOR INQUIRIES (24 hours online)
emelfoufenterprise@yahoo.com
"GOOD LUCK AND HAVE BRIGHT FUTURE WITH US"
حظا سعيدا ولها مستقبل مشرق مع الولايات المتحدة
موفق باشید و آینده ای روشن با ایالات متحده
Удачи и блестящее будущее с США
İYİ ŞANSLAR VE ABD İLE PARLAK GELECEK VAR
No comments:
Post a Comment