Another student for today in Lim Kok Wing University and Creative Technology Cyberjaya.
Duration: 4 years
Total Fees: RM55,750
Duration: 4 years
Total Fees: RM55,750
About this Course
- Approval Code
- KPT/JPS (KR10532) 06/14
- Faculty
- Faculty of Information & Communication Technology
- Study Level
- Degree
- Programme
- Limkokwing Programme
Available in
- Botswana
- Gaborone
- Cambodia
- Phnom Penh
- Malaysia
- Cyberjaya
- United Kingdom
- London
| Year 1 | |
|---|---|
| Semester 1 | Semester 2 |
| Communication Theory & Study Skills | JAVA Programming 1 |
| Fundamental of Computer Systems | Principles of Software Engineering |
| Mathematics for Computing | Multimedia Authoring |
| C++ Programming 1 | Database System |
| Creative Studies | Probability & Statistics |
| Multimedia Technology | Business Communication Skills |
| Select One: | Select One: |
| Co-Curriculum 1 | Co-Curriculum 2 |
| Malaysian Studies | Moral Studies |
| Islamic Studies | |
| Year 2 | |
|---|---|
| Semester 3 | Semester 4 |
| Object Oriented Analysis & Design | Software Design |
| Computer Graphics | Data Communication & Networking |
| JAVA Programming 2 | Digital Production |
| Software Requirements Engineering | Interactive Multimedia |
| Interaction Design | Digital Modelling & Animation |
| Discrete Structures | Information Technology Law |
| Select One: | Global Classroom |
| Bahasa Kebangsaan A / B | |
| Co-Curriculum 3 | |
| Year 3 | |
|---|---|
| Semester 5 | Semester 6 |
| Major Project 1 | Character Animation |
| Software Project Management | Software Testing & Reliability |
| Data Structure & Algorithm Analysis | Virtual Reality |
| Ethics & Professional Conduct | Major Project 2 |
| Formal Methods | Database Design & Management |
| Concept of Modelling | |
| Practical Internship | |
Gaborone, Maseru
| Year 1 | |
|---|---|
| Semester 1 | Semester 2 |
| Introduction to C++ Programming | Database System |
| Fundamentals of Computer Systems | Software Modelling & Analysis |
| Mathematics for Computing | Multimedia Authoring |
| Multimedia Technology | Introduction to JAVA Programming |
| Communication in New Economy | Probability & Statistics |
| Web Design | Object Oriented Techniques |
| Year 2 | |
|---|---|
| Semester 3 | Semester 4 |
| Sound production | Interactive Multimedia |
| Data Communication & Networking | Software Design |
| Software Verification & Validation | Advanced JAVA Programming |
| Discrete Structures | Data Structures & Algorithms Analysis |
| Human Computer Interaction | Animation Studies 1 |
| Computer Graphics | Information Technology Law |
| Year 3 | |
|---|---|
| Semester 5 | Semester 6 |
| Major Project 1 | Character Animation |
| Digital Production | Major Project 2 |
| Software Project Management | Software Testing & Reliability |
| Ethics & Professional Conduct | Virtual Reality |
| Concept of Modelling | |
| Formal Methods | |
Career Opportunities
One has to be able to keep abreast with the needs of production of software(s) and programmes for computers; which revolve around the importance of information and content creation, content presentation; and animation and graphics usage in a particular website. Keeping up with the speed of change within the technologies is vital. Graduates can be employed as:- Web Designer
- Web Content Developer
- Software Engineer
- Animator
- Software Tester
- Lead Programmer
- Software Project Manager