Friday 26 April 2013

International Student in Malaysia

Interested e-mail me at: emelfoufenterprise@yahoo.com
Statistic in 2008 = 70, 259 student
http://www.mohe.gov.my/educationmsia/studentpass2008.php

No. of Valid International Student Passes

No. Country Private Higher Education Institutions Public Higher Education Institutions Total
1. China 2,385 7,970 10,355
2. Indonesia 3,828 6,192 10,020
3. Iran 2,998 3,247 6,245
4. Nigeria 538 5,516 6,054
5. Bangladesh 418 3,168 3,586
6. Yemen 1,212 1,846 3,058
7. Botswana 4 2,358 2,362
8. Sudan 632 1,407 2,039
9. Iraq 1,186 467 1,653
10. Pakistan 175 1,475 1,650
11. Somalia 709 780 1,489
12. Maldives 254 1,211 1,465
13. Saudi Arabia 599 858 1,457
14. Thailand 821 623 1,444
15. Libyan Arab Jamahariya 671 759 1,430
16. India 274 1,136 1,410
17. Sri Lanka 92 1,068 1,160
18. Rep. of Korea 38 923 961
19. Kenya 59 741 800
20. Vietnam 84 672 756
21. United Rep. of Tanzania 45 704 749
22. Jordan 591 85 676
23. Myanmar 135 517 652
24. Singapore 189 323 512
25. Kazakhstan 36 472 508
26. Philippines 83 338 421
27. Palestine 261 133 394
28. Zimbabwe 9 355 364
29. Oman 98 259 357
30. Mongolia 10 346 356
31. Brunei Darussalam 171 154 325
32. Uganda 21 298 319
33. Cambodia 57 212 269
34. Mauritius 50 216 266
35. Nepal 7 232 239
36. Guinea 75 145 220
37. Djibouti 51 154 205
38. Ghana 26 175 201
39. Egypt 61 132 193
40. Syrian Arab Republic 87 104 191
41. Cameroon 15 175 190
42. Uzbekistan 46 139 185
43. Turkey 116 39 155
44. Chad 76 76 152
45. Algeria 102 40 142
46. Bosnia Herzegovina 113 25 138
47. Japan 49 79 128
48. UK 15 113 128
49. Afganistan 62 62 124
50. Eritrea 65 58 123
51. Ethopia 51 69 120
52. Finland 44 60 104
53. United States of America 32 69 101
54. Russian Federation 46 52 98
55. Taiwan, Rep. of China 4 85 89
56. South Africa 9 67 76
57. Turkmenistan - 72 72
58. Bahrain 8 61 69
59. Germany 40 27 67
60. Zambia 2 61 63
61. Albania 41 9 50
62. Australia 18 31 49
63. Comoros 42 3 45
64. Canada 17 26 43
65. Sierra Leone 14 27 41
66. Mali 14 26 40
67. Liberia 5 34 39
68. France 8 28 36
69. Laos 14 21 35
70. Kyrgyzstan 14 20 34
71. Morocco 13 20 33
72. Seychelles 2 26 28
73. Hong Kong 1 26 27
74. Lesotho 4 23 27
75. Mauritania 19 7 26
76. Stateless 6 18 24
77. Lebanon 2 22 24
78. Mozambique - 23 23
79. Netherlands 7 15 22
80. Gambia 11 11 22
81. Congo 2 20 22
82. Fiji 7 15 22
83. Denmark 5 12 17
84. Ukraine 1 15 16
85. Tajikistan 15 1 16
86. Sweden 7 8 15
87. Equatorial Guinea - 15 15
88. Switzerland 5 9 14
89. Malawi 4 10 14
90. East Timor 6 8 14
91. Yugoslavia 14 - 14
92. UK- National Overseas - 13 13
93. Namibia 5 7 12
94. Cote D'Ivoire 4 8 12
95. Burundi 5 7 12
96. Qatar 3 9 12
97. United Arab Emirates 2 10 12
98. Italy 4 6 10
99. Tunisia 3 7 10
100. Senegal 4 6 10
101. Swaziland - 9 9
102. Austria 1 7 8
103. Mexico 6 2 8
104. Croatia 8 - 8
105. New Zealand 2 5 7
106. Papua New Guinea 2 5 7
107. Norway 2 5 7
108. Iceland - 7 7
109. Saint Vincent - 7 7
110. Belgium 3 3 6
111. Rwanda - 6 6
112. Burkina Faso 4 2 6
113. Brazil - 5 5
114. Hungary 3 2 5
115. Niger 4 1 5
116. Benim 3 2 5
117. Colombia 4 1 5
118. Czech Republic 2 2 4
119. Venezuela - 4 4
120. Bhutan 1 3 4
121. Guatemala - 4 4
122. Rep. of Macedonia 3 1 4
123. Spain - 4 4
124. Lithuania - 3 3
125. Slovakia - 3 3
126. Togo - 3 3
127. People Rep. of Korea - 2 2
128. Central African Republic 1 1 2
129. Georgia - 2 2
130. Macau - 2 2
131. Madagascar 1 1 2
132. Romania 2 - 2
133. Portugal 1 - 1
134. Bulgaria - 1 1
135. Chile 1 - 1
136. Poland - 1 1
137. Kuwait 1 - 1
138. Antigua and Barbuda 1 - 1
139. Belize 1 - 1
140. Bolivia 1 - 1
141. Costa Rica - 1 1
142. Gabon - 1 1
143. Greece - 1 1
144. Guinea-Bissau - 1 1
145. Malta 1 - 1
146. Peru - 1 1
147. Samoa - 1 1
148. Slovenia - 1 1
149. Tidak dinyatakan 1 - 1
150. Trinidad and Tobago - 1 1

TOTAL 20,343 49,916 70,259

No comments:

Post a Comment